LTB 208/24 – Election of National Delegations – 2024 – TUC Congress and Labour Party Conference
No. 208/24
Dear Colleague,
ELECTION OF NATIONAL DELEGATIONS – 2024
TUC Congress
Labour Party Conference
Further to LTB 179/24 Errata dated 28 May 2024, please see below ballot results for the National Delegations which closed on the 13th June 2024:-
TUC – Postal Constituency
Lay Members (5 Members to be elected )
Adam Alarakhia | Leicestershire | 43,978 | *Elected |
Steve Croke | South Midlands Postal | 53,620 | *Elected |
Scott Hartles | Scotland No 2 | 42,080 | *Elected |
Prince Kingsley-Faborode | Nottingham District Amal | 24,143 |
|
Kristopher McGuire | Glasgow & District Amal | 29,051 |
|
Sajid Shaikh | Birmingham District Amal | 48,421 | *Elected |
Lee Starr-Elliot | Bristol & District Amal | 49,087 | *Elected |
LABOUR PARTY – Postal Constituency
Lay Members (5 Members to be elected )
Adam Alarakhia | Leicestershire | 32,824 | *Elected |
Paul Braithwaite | North Lancs & Cumbria | 27,494 | *Elected |
Huw Davies | London Phoenix | 29,319 | *Elected |
Hugh Gaffney | Glasgow & District Amal | 43,081 | *Elected |
Des Heemskerk | Essex Amal | 19,690 | |
Prince Kingsley-Faborode | Nottingham District Amal | 18,022 | |
Alan Tate | London RMT | 42,710 | *Elected |
Dominic Wirdnam | Bristol & District Amal | 15,304 |
Please find attached a branch analysis of the ballot results.
Any enquiries regarding this Letter to Branches should be addressed to the Senior Deputy General Secretary’s Department on telephone number 020 8971 7237, or email address sdgs@cwu.org.
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary
Commentaires